Bearings with a 100 mm bore
27 bearings on this site have a 100 mm bore, across 9 outside diameters (125–215 mm). Use the table to find one by its outside diameter and width, then open its page for the cross-brand equivalents and interchange notes.
| Designation | Type | Bore (mm) | Outside Ø (mm) | Width (mm) |
|---|---|---|---|---|
| 6820 | Deep Groove Ball Bearing | 100 | 125 | 13 |
| 51120 | Thrust Ball Bearing | 100 | 135 | 25 |
| 6920 | Deep Groove Ball Bearing | 100 | 140 | 20 |
| 16020 | Deep Groove Ball Bearing | 100 | 150 | 16 |
| 51220 | Thrust Ball Bearing | 100 | 150 | 38 |
| 6020 | Deep Groove Ball Bearing | 100 | 150 | 24 |
| 7020 | Angular Contact Ball Bearing | 100 | 150 | 24 |
| NU1020 | Cylindrical Roller Bearing | 100 | 150 | 24 |
| 23120 | Spherical Roller Bearing | 100 | 165 | 52 |
| 51320 | Thrust Ball Bearing | 100 | 170 | 55 |
| 1220 | Self-Aligning Ball Bearing | 100 | 180 | 34 |
| 2220 | Self-Aligning Ball Bearing | 100 | 180 | 46 |
| 22220 | Spherical Roller Bearing | 100 | 180 | 46 |
| 6220 | Deep Groove Ball Bearing | 100 | 180 | 34 |
| 7220 | Angular Contact Ball Bearing | 100 | 180 | 34 |
| N220 | Cylindrical Roller Bearing | 100 | 180 | 34 |
| NU220 | Cylindrical Roller Bearing | 100 | 180 | 34 |
| NU2220 | Cylindrical Roller Bearing | 100 | 180 | 46 |
| 51420 | Thrust Ball Bearing | 100 | 210 | 85 |
| 1320 | Self-Aligning Ball Bearing | 100 | 215 | 47 |
| 22320 | Spherical Roller Bearing | 100 | 215 | 73 |
| 2320 | Self-Aligning Ball Bearing | 100 | 215 | 73 |
| 6320 | Deep Groove Ball Bearing | 100 | 215 | 47 |
| 7320 | Angular Contact Ball Bearing | 100 | 215 | 47 |
| N320 | Cylindrical Roller Bearing | 100 | 215 | 47 |
| NU2320 | Cylindrical Roller Bearing | 100 | 215 | 73 |
| NU320 | Cylindrical Roller Bearing | 100 | 215 | 47 |
Not the bore you need? See the full bearing size chart to pick another bore diameter, or read identify an unmarked bearing to work back from three measurements.
Dimensional reference only (100 mm bore, per ISO boundary-dimension standards). Confirm load ratings and suitability in the manufacturer's catalogue.